Packages by Easypathlabs
Sr. No. | Test Profile Name | No. of Test | Test Names |
---|---|---|---|
1 | 1.3 Fitness Advance | 14 | hs-CRP (hs-C Reactive Protein ), Testosterone- Total, Vitamin B12, 25 OH VITAMIN D 3 TOTAL, Glycated Haemoglobin (HbA1c), IRON PROFILE, Lipid Profile, THYROID PROFILE -3 (T3 T4 TSH), LIVER FUNCTION TESTS, GFR (GLOMERULAR FILTRATION RATE), Kidney Profile, Complete Blood Count (CBC), IMMUNOGLOBULIN-IgE(Total IgE), Rheumatoid Factor (RA test) Quantitative |
2 | ALLERGY PANEL II | 4 | Complete Blood Count (CBC), Absolute Eosinophil Count (AEC), IMMUNOGLOBULIN-IgE(Total IgE), Urine R/M (Urine Analysis) |
3 | AMH PLUS | 6 | Anti Mullerian Hormone (AMH), LH,FSH,PRL, Testosterone- Free, Testosterone- Total, ESTRADIOL (E2), Thyroid Stimulating Hormone (TSH) |
4 | ANA PROFILE ELISA | 8 | Anti SS-A (RO) Antibody, Anti SS-B (LA) Antibody, Sm/RNP ANTIBODIES, Jo-1 ANTIBODY, U1RNP ANTIBODIES, SERUM, Centromere Antibodies, IgG, Scl-70 (SCLERODERMA) ANTIBODY, Anti ds DNA Antibody |
5 | Anaemia Profile - I | 6 | Complete Blood Count (CBC) +ESR, IRON, TIBC (Total Iron Binding Capacity), Vitamin B12, Folic Acid, FERRITIN |
6 | ANC PROFILE | 8 | HIV 1 & 2 Antibody ELISA, Hepatitis B surface antigen (HBs Ag) CLIA, Hepatitis C virus (HCV) CLIA, VDRL (RPR), Quantitative, Thyroid Stimulating Hormone (TSH), Urine R/M (Urine Analysis), ABO Group & RH Type (Blood Group), Complete Blood Count (CBC) |
7 | ANC PROFILE 2 | 7 | THYROID PROFILE -3 (T3 T4 TSH), Complete Blood Count (CBC) +ESR, ABO Group & RH Type (Blood Group), HIV 1 & 2 Antibody ELISA, Hepatitis B surface antigen (HBsAg), Hepatitis C virus (HCV) CLIA, Vdrl (Rapid) |
8 | ANC PROFILE NEW RAPID | 9 | HIV 1 & 2 Antibody -Rapid, Hepatitis B surface antigen (HBs Ag) (Rapid), Hepatitis C virus (HCV Rapid), Vdrl (Rapid), Thyroid Stimulating Hormone (TSH), Urine R/M (Urine Analysis), ABO Group & RH Type (Blood Group), Complete Blood Count (CBC), Glucose R (Blood Sugar Random) |
9 | ANEMIA PROFILE - A | 11 | IRON PROFILE, LIVER FUNCTION TESTS, Lipid Profile, Kidney Profile, THYROID PROFILE -3 (T3 T4 TSH), Glycated Haemoglobin (HbA1c), FERRITIN, 25 OH VITAMIN D 3 TOTAL, Vitamin B12, LACTATE DEHYDROGENASE(LDH), Complete Blood Count (CBC) |
10 | ANEMIA PROFILE - B | 12 | IRON PROFILE, LIVER FUNCTION TESTS, Lipid Profile, Kidney Profile, THYROID PROFILE -3 (T3 T4 TSH), Glycated Haemoglobin (HbA1c), FERRITIN, 25 OH VITAMIN D 3 TOTAL, Vitamin B12, LACTATE DEHYDROGENASE(LDH), Blood Toxic Element Profile 9 test, Complete Blood Count (CBC) |
11 | ANEMIA PROFILE - C | 15 | Complete Blood Count (CBC), Glycated Haemoglobin (HbA1c), THYROID PROFILE -3 (T3 T4 TSH), LIVER FUNCTION TESTS, Kidney Profile, GFR (GLOMERULAR FILTRATION RATE), Lipid Profile, 25 OH VITAMIN D 3 TOTAL, Vitamin B12, Folic Acid, LACTATE DEHYDROGENASE(LDH), FERRITIN, Hb Electrophoresis by HPLC, Blood Toxic Element Profile 9 test, IRON PROFILE |
12 | ANEMIA PROFILE - I | 6 | Complete Blood Count (CBC), FERRITIN, Folic Acid, Vitamin B12, IRON, TIBC (Total Iron Binding Capacity) |
13 | ANEMIA PROFILE - III | 8 | Complete Blood Count (CBC) +ESR, IRON, TIBC (Total Iron Binding Capacity), FERRITIN, LACTATE DEHYDROGENASE(LDH), Vitamin B12, Hb Electrophoresis by HPLC, Hb Electrophoresis by HPLC |
14 | ANEMIA PROFILE - M | 9 | IRON PROFILE, LIVER FUNCTION TESTS, Lipid Profile, Kidney Profile, THYROID PROFILE -3 (T3 T4 TSH), Glycated Haemoglobin (HbA1c), FERRITIN, Vitamin B12, Complete Blood Count (CBC) |
15 | ANEMIA PROFILE II | 7 | Folic Acid, FERRITIN, Vitamin B12, IRON, TIBC (Total Iron Binding Capacity), Complete Blood Count (CBC), Thyroid Stimulating Hormone (TSH) |
16 | ANEMIA STUDY | 6 | Complete Blood Count (CBC), Peripheral Blood Smear (PBS O R PBF), Erythrocyte Sedimentation Rate (ESR), IRON, TIBC (Total Iron Binding Capacity), FERRITIN |
17 | APLA PROFILE | 3 | ANTI PHOSPHOLIPID ANTIBODY (APL) - IgG,IgM, Cardiolipin Antibodies IgA,IgG,IgM, Lupus Anticoagulant (DRVVT) |
18 | ARTHRITIS BASIC PANEL | 7 | Complete Blood Count (CBC) +ESR, C Reactive Protein (CRP) Quantitative, Rheumatoid Factor (RA test) Quantitative, Uric Acid, Calcium, Vitamin B12, 25 OH VITAMIN D 3 TOTAL |
19 | ARTHRITIS BASIC PANEL - 2 | 10 | Complete Blood Count (CBC) +ESR, C Reactive Protein (CRP) Quantitative, Rheumatoid Factor (RA test) Quantitative, Uric Acid, Calcium, Vitamin B12, 25 OH VITAMIN D 3 TOTAL, Anti Cyclic Citrullinated Peptide Antibody (Anti-CCP), ANTI NUCLEAR ANTIBODY (ANA), Anti streptolysin-0 ( ASO) Titre |
20 | Arthritis first | 5 | Anti streptolysin-0 ( ASO) Titre, Rheumatoid Factor (RA test) Quantitative, C Reactive Protein (CRP) Quantitative, Uric Acid, Calcium |
21 | ARTHRITIS PANAL (MINI) | 6 | ANTI NUCLEAR ANTIBODY (ANA), Rheumatoid Factor (RA test) Quantitative, C Reactive Protein (CRP) Quantitative, Anti streptolysin-0 ( ASO) Titre, Uric Acid, Urine R/M (Urine Analysis) |
22 | ARTHRITIS PANAL I | 7 | ANTI NUCLEAR ANTIBODY (ANA), Complement 4 (C4), C Reactive Protein (CRP) Quantitative, Calcium, Rheumatoid Factor (RA test) Quantitative, Anti streptolysin-0 ( ASO) Titre, Urine R/M (Urine Analysis) |
23 | ARTHRITIS PANAL II | 7 | Complete Blood Count (CBC), Uric Acid, Rheumatoid Factor (RA test) Quantitative, C Reactive Protein (CRP) Quantitative, Anti Cyclic Citrullinated Peptide Antibody (Anti-CCP), ANTI NUCLEAR ANTIBODY (ANA), Urine R/M (Urine Analysis) |
24 | ARTHRITIS PROFILE - A | 13 | LIVER FUNCTION TESTS, Kidney Profile, Lipid Profile, C Reactive Protein (CRP) Quantitative, Rheumatoid Factor (RA test) Quantitative, Anti streptolysin-0 ( ASO) Titre, Anti Cyclic Citrullinated Peptide Antibody (Anti-CCP), ANTI NUCLEAR ANTIBODY (ANA), IRON PROFILE, Complete Blood Count (CBC) +ESR, THYROID PROFILE -3 (T3 T4 TSH), GFR (GLOMERULAR FILTRATION RATE), HLA- B27 ESTIMATION |
25 | ARTHRITIS PROFILE - B | 17 | LIVER FUNCTION TESTS, Lipid Profile, Kidney Profile, IRON PROFILE, THYROID PROFILE -3 (T3 T4 TSH), Glycated Haemoglobin (HbA1c), C Reactive Protein (CRP) Quantitative, Rheumatoid Factor (RA test) Quantitative, Anti streptolysin-0 ( ASO) Titre, ANTI NUCLEAR ANTIBODY (ANA), Anti Cyclic Citrullinated Peptide Antibody (Anti-CCP), HLA- B27 ESTIMATION, Phosphorous , serum, 25 OH VITAMIN D 3 TOTAL, Vitamin B12, Complete Blood Count (CBC), Complement 4 (C4) |
26 | ARTHRITIS PROFILE - C | 16 | LIVER FUNCTION TESTS, Lipid Profile, Kidney Profile, IRON PROFILE, THYROID PROFILE -3 (T3 T4 TSH), Glycated Haemoglobin (HbA1c), C Reactive Protein (CRP) Quantitative, Rheumatoid Factor (RA test) Quantitative, ANTI NUCLEAR ANTIBODY (ANA), Anti streptolysin-0 ( ASO) Titre, Anti Cyclic Citrullinated Peptide Antibody (Anti-CCP), HLA- B27 ESTIMATION, Phosphorous , serum, Vitamin B12, 25 OH VITAMIN D 3 TOTAL, Complete Blood Count (CBC) |
27 | ARTHRITIS PROFILE - M | 10 | LIVER FUNCTION TESTS, Lipid Profile, Kidney Profile, IRON PROFILE, THYROID PROFILE -3 (T3 T4 TSH), Glycated Haemoglobin (HbA1c), C Reactive Protein (CRP) Quantitative, Rheumatoid Factor (RA test) Quantitative, ANTI NUCLEAR ANTIBODY (ANA), Complete Blood Count (CBC) |
28 | BAD OBSRETRIC HISTORY PROFILE | 6 | ANTI NUCLEAR ANTIBODY (ANA), ANTI PHOSPHOLIPID ANTIBODY (APL) - IgG,IgM, Lupus Anticoagulant (DRVVT), Thyroid Stimulating Hormone (TSH), TORCH-10, Cardiolipin Antibodies IgA,IgG,IgM |
29 | BIO-T PLUS | 12 | Complete Blood Count (CBC), Glycated Haemoglobin (HbA1c), THYROID PROFILE -3 (T3 T4 TSH), LIVER FUNCTION TESTS, Kidney Profile, Lipid Profile, IRON PROFILE, 25 OH VITAMIN D 3 TOTAL, Vitamin B12, GFR (GLOMERULAR FILTRATION RATE), Urine R/M (Urine Analysis), Glucose F (Blood Sugar Fasting) |
30 | BIOT-PLATINUM | 13 | Complete Blood Count (CBC), Glycated Haemoglobin (HbA1c), THYROID PROFILE -3 (T3 T4 TSH), IRON PROFILE, LIVER FUNCTION TESTS, Kidney Profile, Lipid Profile, Vitamin B12, 25 OH VITAMIN D 3 TOTAL, C Reactive Protein (CRP) Quantitative, Rheumatoid Factor (RA test) Quantitative, Urine R/M (Urine Analysis), Glucose F (Blood Sugar Fasting) |
31 | BONE PROFILE - A | 8 | 25 OH VITAMIN D 3 TOTAL, Intact Parathyroid Hormone (iPTH), Calcium, Alkaline Phosphatase (ALP), Phosphorous , serum, Zinc SERUM, Vitamin B12, Magnesium |
32 | BONE PROFILE - B | 11 | 25 OH VITAMIN D 3 TOTAL, Intact Parathyroid Hormone (iPTH), Calcium, Phosphorous , serum, Alkaline Phosphatase (ALP), Zinc SERUM, Vitamin B12, Magnesium, Rheumatoid Factor (RA test) Quantitative, Uric Acid, Copper (Serum) |
33 | BONE PROFILE - C | 8 | 25 OH VITAMIN D 3 TOTAL, Intact Parathyroid Hormone (iPTH), Calcium, Zinc SERUM, Vitamin B12, Rheumatoid Factor, RA test, Uric Acid, Copper (Serum) |
34 | CANCER MARKER - II (FEMALE) | 7 | Complete Blood Count (CBC), Alpha Fetoprotein (AFP), SERUM, Beta Human Chorionic Gonodotropin Hormone (BHCG), CA125 - Ovarian Cancer marker, CA15.3 - Breast Cancer marker, CA19.9 - Pancreatic Cancer Marker, Carcino embryonic antigen (CEA) |
35 | CANCER PANEL (MALE) | 6 | Alpha Fetoprotein (AFP), SERUM, Beta Human Chorionic Gonodotropin Hormone (BHCG), Carcino embryonic antigen (CEA), PSA- Free (Prostrate Specific Antigen Free), PSA- Total (Prostrate Specific Antigen total), CA19.9 - Pancreatic Cancer Marker |
36 | CARDIAC PANEL - II | 5 | CPK-MB (creatine kinase myocardial band), LACTATE DEHYDROGENASE(LDH), SGOT ; Aspartate Aminotransferase (AST), SGPT ; ALANINE AMINOTRANSFERASE (ALT), SGPT ; ALANINE AMINOTRANSFERASE (ALT) |
37 | CARDIAC PANEL-I | 3 | SGOT ; Aspartate Aminotransferase (AST), CPK-MB (creatine kinase myocardial band), LACTATE DEHYDROGENASE(LDH) |
38 | CARDIAC PROFILE - A | 12 | Complete Blood Count (CBC), Glycated Haemoglobin (HbA1c), Lipid Profile, LIVER FUNCTION TESTS, Kidney Profile, GFR (GLOMERULAR FILTRATION RATE), IRON PROFILE, THYROID PROFILE -3 (T3 T4 TSH), Homocysteine, Serum, APOLIPOPROTEIN B/A1, Lipoprotein (A) [Lp(a)], hs-CRP (hs-C Reactive Protein ) |
39 | CARDIAC PROFILE - B | 12 | Homocysteine, Serum, Lipoprotein (A) [Lp(a)], APOLIPOPROTEIN B/A1, Lipid Profile, Glycated Haemoglobin (HbA1c), Kidney Profile, IRON PROFILE, THYROID PROFILE -3 (T3 T4 TSH), LIVER FUNCTION TESTS, 25 OH VITAMIN D 3 TOTAL, Vitamin B12, Complete Blood Count (CBC) |
40 | CARDIAC PROFILE - C | 13 | Lipid Profile, Kidney Profile, LIVER FUNCTION TESTS, IRON PROFILE, THYROID PROFILE -3 (T3 T4 TSH), Glycated Haemoglobin (HbA1c), 25 OH VITAMIN D 3 TOTAL, Vitamin B12, Complete Blood Count (CBC), Homocysteine, Serum, Lipoprotein (A) [Lp(a)], APOLIPOPROTEIN B/A1, hs-CRP (hs-C Reactive Protein ) |
41 | CARDIAC PROFILE - M | 4 | APOLIPOPROTEIN B/A1, Lipoprotein (A) [Lp(a)], hs-CRP (hs-C Reactive Protein ), Lipid Profile |
42 | CARDIAC RISK MARKERS | 3 | APOLIPOPROTEIN B/A1, hs-CRP (hs-C Reactive Protein ), Lipoprotein (A) [Lp(a)] |
43 | Complete Blood Count (CBC) +PS+ESR | 2 | Complete Blood Count (CBC) +ESR, Peripheral Blood Smear (PBS O R PBF) |
44 | COMPLETE INFERTILITY PROFILE | 13 | Testosterone- Free, 17 OH Progesterone, Androstenedione (A4), Dehydroepiandrosterone Sulphate (DHEA-S), Sex Hormone Binding Globulin (SHBG), LH,FSH,PRL, THYROID PROFILE -3 (T3 T4 TSH), Glycated Haemoglobin (HbA1c), Hepatitis C virus (HCV) ELISA, Hepatitis B surface antigen (HBsAg), Testosterone- Total, 25 OH VITAMIN D 3 TOTAL, Complete Blood Count (CBC) |
45 | COMPLETE VITAMIN PROFILE | 12 | Vitamin D PROFILE (D2,D3,TOTAL D), VITAMIN A, Vitamin B12, Thiamine (VITAMIN B 1), Riboflavin (VITAMIN B2), Niacin (VITAMIN B3), Pantothenic acid (VITAMIN B5), Pyridoxal 5 phosphate (VITAMIN B6), BIOTIN (VITAMIN B7), Folic Acid, VITAMIN E, VITAMIN K |
46 | Creatinine,With GFR | 1 | GFR (GLOMERULAR FILTRATION RATE) |
47 | DIABETIC CAMP PROFILE | 20 | Complete Blood Count (CBC), Glycated Haemoglobin (HbA1c), THYROID PROFILE -3 (T3 T4 TSH), LIVER FUNCTION TESTS, Lipid Profile, Kidney Profile, GFR (GLOMERULAR FILTRATION RATE), IRON PROFILE, Homocysteine, Serum, Amylase (Serum), Lipase, 25 OH VITAMIN D 3 TOTAL, Vitamin B12, Microalbumin & Creatinine ratio (Urine ), Urine R/M (Urine Analysis), Fructosamine, Ketone (Acetone,Hydroxybutyrate), serum, hs-CRP (hs-C Reactive Protein ), Lipoprotein (A) [Lp(a)], APOLIPOPROTEIN B/A1 |
48 | DIABETIC PANEL - MINI | 8 | Lipid Profile, Uric Acid, Glucose F (Blood Sugar Fasting), Glycated Haemoglobin (HbA1c), Microalbumin & Creatinine ratio (Urine ), Urine R/M (Urine Analysis), Creatinine,With GFR, Glucose Post Prandial (Blood Sugar Post prandial) |
49 | DIABETIC PROFILE - A | 15 | Complete Blood Count (CBC), Glycated Haemoglobin (HbA1c), Lipid Profile, LIVER FUNCTION TESTS, Kidney Profile, IRON PROFILE, GFR (GLOMERULAR FILTRATION RATE), THYROID PROFILE -3 (T3 T4 TSH), Microalbumin & Creatinine ratio (Urine ), Amylase (Serum), Lipase, Insulin Fasting, C-Peptide, Fructosamine, Ketone (Acetone,Hydroxybutyrate), serum |
50 | DIABETIC PROFILE - B | 18 | LIVER FUNCTION TESTS, Lipid Profile, Kidney Profile, IRON PROFILE, THYROID PROFILE -3 (T3 T4 TSH), Glycated Haemoglobin (HbA1c), Fructosamine, Ketone (Acetone,Hydroxybutyrate), serum, Amylase (Serum), Lipase, hs-CRP (hs-C Reactive Protein ), APOLIPOPROTEIN B/A1, Lipoprotein (A) [Lp(a)], Homocysteine, Serum, Insulin Fasting, C-Peptide, Complete Blood Count (CBC), Urine R/M (Urine Analysis) |
51 | DIABETIC PROFILE - C | 20 | LIVER FUNCTION TESTS, Lipid Profile, Kidney Profile, IRON PROFILE, THYROID PROFILE -3 (T3 T4 TSH), Glycated Haemoglobin (HbA1c), Fructosamine, Ketone (Acetone,Hydroxybutyrate), serum, Amylase (Serum), Lipase, Lipoprotein (A) [Lp(a)], APOLIPOPROTEIN B/A1, hs-CRP (hs-C Reactive Protein ), Blood Toxic Element Profile 9 test, 25 OH VITAMIN D 3 TOTAL, Vitamin B12, Homocysteine, Serum, Insulin Fasting, C-Peptide, Complete Blood Count (CBC) |
52 | DIABETIC PROFILE - M | 11 | Complete Blood Count (CBC), Glycated Haemoglobin (HbA1c), LIVER FUNCTION TESTS, Lipid Profile, Kidney Profile, GFR (GLOMERULAR FILTRATION RATE), THYROID PROFILE -3 (T3 T4 TSH), IRON PROFILE, Microalbumin & Creatinine ratio (Urine ), Fructosamine, Ketone (Acetone,Hydroxybutyrate), serum |
53 | DIABETIC PROFILE NEW | 6 | Insulin Fasting, C-PEPTIDE (F), HOMA -IR, Beta cell function, insulin sensitivity, Glucose F (Blood Sugar Fasting) |
54 | FEMILY PROFILE 1.1 | 3 | Complete Blood Count (CBC) +ESR, LIVER FUNCTION TESTS, Kidney Profile |
55 | fluid cytology,R/M | 2 | Fluid Routine Examination, Fluid Cytology |
56 | GYNO-7 | 3 | Anti Mullerian Hormone (AMH), LH,FSH,PRL, THYROID PROFILE -3 (T3 T4 TSH) |
57 | HAIRFALL PROFILE-MALE | 15 | Complete Blood Count (CBC), 25 OH VITAMIN D 3 TOTAL, Vitamin B12, THYROID PROFILE -3 (T3 T4 TSH), IRON PROFILE, FERRITIN, 5-Dihydrotestosterone (DHT), Sex Hormone Binding Globulin (SHBG), ANTI NUCLEAR ANTIBODY (ANA), C Reactive Protein (CRP) Quantitative, CORTISOL , Serum, Calcium, Phosphorous , serum, Magnesium, Zinc SERUM |
58 | health check advance | 12 | THYROID PROFILE -3 (T3 T4 TSH), LIVER FUNCTION TESTS, Kidney Profile, GFR (GLOMERULAR FILTRATION RATE), Lipid Profile, IRON PROFILE, Glycated Haemoglobin (HbA1c), Complete Blood Count (CBC), 25 OH VITAMIN D 3 TOTAL, Vitamin B12, Urine R/M (Urine Analysis), Microalbumin & Creatinine ratio (Urine ) |
59 | health check basic | 8 | THYROID PROFILE -3 (T3 T4 TSH), LIVER FUNCTION TESTS, Kidney Profile, Lipid Profile, GFR (GLOMERULAR FILTRATION RATE), Glycated Haemoglobin (HbA1c), Complete Blood Count (CBC), IRON PROFILE |
60 | HEALTH PROFILE-1 | 9 | Complete Blood Count (CBC) +ESR, LIVER FUNCTION TESTS, Kidney Profile, THYROID PROFILE -3 (T3 T4 TSH), IRON PROFILE, Glucose F (Blood Sugar Fasting), Urine R/M (Urine Analysis), GFR (GLOMERULAR FILTRATION RATE), Lipid Profile |
61 | HEALTH PROFILE-3 | 15 | Complete Blood Count (CBC) +ESR, LIVER FUNCTION TESTS, Kidney Profile, Lipid Profile, THYROID PROFILE -3 (T3 T4 TSH), IRON PROFILE, Glucose F (Blood Sugar Fasting), Urine R/M (Urine Analysis), GFR (GLOMERULAR FILTRATION RATE), Glycated Haemoglobin (HbA1c), 25 OH VITAMIN D 3 TOTAL, Vitamin B12, Amylase (Serum), Lipase, Testosterone- Total |
62 | HEMOPHILIA PROFILE | 3 | Activated Partial Thromboplastin Time (APTT/PTTK), Factor VIII FUNCTIONAL / ACTIVITY, Factor IX FUNCTIONAL |
63 | Hepatitis PROFILE | 10 | HEPATITIS B ENVELOPE ANTIGEN (HbeAg ), Hepatitis B core antigen - Total, Hepatitis A virus IgM Antibodies (HAV lgM), Hepatitis A virus IgG Antibodies (HAV IgG), Hepatitis A virus Total Antibodies (HAV-Total), Hepatitis B core antibody IgM (HBC IgM), Hepatitis B Envelope antibody(Anti-HBeAb), Hepatitis B surface Antibody (HBsAb), Hepatitis B surface antigen (HBs Ag) CLIA, Hepatitis C virus (HCV) CLIA |
64 | HEPATITIS B PROFILE | 9 | Glycated Haemoglobin (HbA1c), LIVER FUNCTION TESTS, HEPATITIS B ENVELOPE ANTIGEN (HbeAg ), Hepatitis B Envelope antibody(Anti-HBeAb), Hepatitis B core antibody IgM (HBC IgM), Hepatitis B core antigen - Total, Hepatitis B surface antigen (HBsAg), Hepatitis B surface Antibody (HBsAb), Complete Blood Count (CBC) |
65 | HPCL | 7 | Glucose F (Blood Sugar Fasting), Urine R/M (Urine Analysis), Complete Blood Count (CBC) +ESR, Lipid Profile, LIVER FUNCTION TESTS, Kidney Profile, Phosphorus |
66 | HY FIT PROFILE | 20 | LIVER FUNCTION TESTS, 25 OH VITAMIN D 3 TOTAL, CA125 - Ovarian Cancer marker, Rheumatoid Factor (RA test) Quantitative, IMMUNOGLOBULIN-IgE(Total IgE), LH,FSH,PRL, hs-CRP (hs-C Reactive Protein ), Glucose F (Blood Sugar Fasting), Testosterone- Total, Vitamin B12, Urine R/M (Urine Analysis), IRON PROFILE, Glycated Haemoglobin (HbA1c), THYROID PROFILE -3 (T3 T4 TSH), Phosphorous , serum, Lipoprotein (A) [Lp(a)], Kidney Profile, Apolipoprotein A1 (APO-A1), Complete Blood Count (CBC) +ESR, Lipid Profile |
67 | HY AAROGYAM-1.3 | 13 | Complete Blood Count (CBC), Glycated Haemoglobin (HbA1c), Lipid Profile, Kidney Profile, LIVER FUNCTION TESTS, 25 OH VITAMIN D 3 TOTAL, Vitamin B12, IRON PROFILE, THYROID PROFILE -3 (T3 T4 TSH), C Reactive Protein (CRP) Quantitative, Rheumatoid Factor (RA test) Quantitative, Glucose F (Blood Sugar Fasting), Urine R/M (Urine Analysis) |
68 | HY ANC 3 | 9 | Complete Blood Count (CBC), Glucose F (Blood Sugar Fasting), ABO Group & RH Type (Blood Group), HIV 1 & 2 Antibody -Rapid, Hepatitis B surface antigen (HBs Ag) (Rapid), Hepatitis C virus (HCV Rapid), Thyroid Stimulating Hormone (TSH), Vdrl (Rapid), Urine R/M (Urine Analysis) |
69 | HY coagulation profile -1 | 4 | Prothrombin Time (PT) with INR, Activated Partial Thromboplastin Time (APTT/PTTK), FIBRINOGEN, Fibrinogen Degradation Product (FDP) |
70 | HY DIABETES PROFILE | 20 | APOLIPOPROTEIN B/A1, hs-CRP (hs-C Reactive Protein ), Lipoprotein (A) [Lp(a)], Complete Blood Count (CBC), C-Peptide, Glycated Haemoglobin (HbA1c), Ketone (Acetone,Hydroxybutyrate), serum, Fructosamine, Microalbumin & Creatinine ratio (Urine ), Homocysteine, Serum, Insulin Fasting, Kidney Profile, Lipid Profile, LIVER FUNCTION TESTS, Amylase (Serum), Lipase, THYROID PROFILE -3 (T3 T4 TSH), 25 OH VITAMIN D 3 TOTAL, Vitamin B12, Folic Acid |
71 | HY DIABETIC PROFILE - ADVANCED | 24 | APOLIPOPROTEIN B/A1, hs-CRP (hs-C Reactive Protein ), Lipoprotein (A) [Lp(a)], Complete Blood Count (CBC), C-Peptide, Glycated Haemoglobin (HbA1c), Ketone (Acetone,Hydroxybutyrate), serum, Fructosamine, Microalbumin (Urine Random), Blood Toxic Element Profile 9 test, Homocysteine, Serum, Insulin Random, IRON PROFILE, Kidney Profile, Creatinine Random Urine, ALBUMIN/CREATININE RATIO (URINE), Lipid Profile, LIVER FUNCTION TESTS, Amylase (Serum), Lipase, THYROID PROFILE -3 (T3 T4 TSH), 25 OH VITAMIN D 3 TOTAL, Vitamin B12, Folic Acid |
72 | HY DIABETIC-1 | 22 | Folic Acid, Vitamin B12, 25 OH VITAMIN D 3 TOTAL, THYROID PROFILE -3 (T3 T4 TSH), Lipase, Amylase (Serum), LIVER FUNCTION TESTS, Lipid Profile, ALBUMIN/CREATININE RATIO (URINE), Creatinine Random Urine, Kidney Profile, IRON PROFILE, Insulin Random, Homocysteine, Serum, Fructosamine, Ketone (Acetone,Hydroxybutyrate), serum, Glycated Haemoglobin (HbA1c), C-Peptide, Complete Blood Count (CBC), Lipoprotein (A) [Lp(a)], hs-CRP (hs-C Reactive Protein ), APOLIPOPROTEIN B/A1 |
73 | HY DIABETIC-2 | 23 | Folic Acid, Vitamin B12, 25 OH VITAMIN D 3 TOTAL, THYROID PROFILE -3 (T3 T4 TSH), Lipase, Amylase (Serum), LIVER FUNCTION TESTS, Lipid Profile, ALBUMIN/CREATININE RATIO (URINE), Creatinine Random Urine, Kidney Profile, IRON PROFILE, Insulin Random, Homocysteine, Serum, Microalbumin (Urine Random), Fructosamine, Ketone (Acetone,Hydroxybutyrate), serum, Glycated Haemoglobin (HbA1c), C-Peptide, Complete Blood Count (CBC), Lipoprotein (A) [Lp(a)], hs-CRP (hs-C Reactive Protein ), APOLIPOPROTEIN B/A1 |
74 | HY FEVER-1 | 4 | Complete Blood Count (CBC) +ESR, Malarial Falciparum and Vivax Antigen (Parasite V & F), Widal Test (Slide Test), Urine R/M (Urine Analysis) |
75 | HY FEVER-2 | 6 | Complete Blood Count (CBC) +ESR, Malarial Falciparum and Vivax Antigen (Parasite V & F), Widal Test (Slide Test), Salmonella Typhi (TYPHI DOT IgG & IgM), C Reactive Protein (CRP) Quantitative, Urine R/M (Urine Analysis) |
76 | HY FEVER-3 | 7 | Complete Blood Count (CBC) +ESR, Malarial Falciparum and Vivax Antigen (Parasite V & F), Widal Test (Slide Test), Salmonella Typhi (TYPHI DOT IgG & IgM), Urine R/M (Urine Analysis), DENGUE NS1 RAPID, DENGUE IgG,IgM-Rapid |
77 | HY FEVER-4 | 6 | Complete Blood Count (CBC) +ESR, Malarial Falciparum and Vivax Antigen (Parasite V & F), Widal Test (Slide Test), Salmonella Typhi (TYPHI DOT IgG & IgM), Urine R/M (Urine Analysis), DENGUE ELISA IgG,IgM,NS1 |
78 | HY FIT1.3+Cardiac Risk | 14 | APOLIPOPROTEIN B/A1, Lipoprotein (A) [Lp(a)], THYROID PROFILE -3 (T3 T4 TSH), LIVER FUNCTION TESTS, Lipid Profile, Kidney Profile, GFR (GLOMERULAR FILTRATION RATE), Complete Blood Count (CBC), Glycated Haemoglobin (HbA1c), hs-CRP (hs-C Reactive Protein ), 25 OH VITAMIN D 3 TOTAL, Vitamin B12, Testosterone- Total, IRON PROFILE |
79 | HY FIT3 +RA | 11 | Complete Blood Count (CBC), Glycated Haemoglobin (HbA1c), THYROID PROFILE -3 (T3 T4 TSH), Kidney Profile, GFR (GLOMERULAR FILTRATION RATE), LIVER FUNCTION TESTS, Lipid Profile, 25 OH VITAMIN D 3 TOTAL, Vitamin B12, Rheumatoid Factor, RA test, IRON PROFILE |
80 | HY FITNESS 1.0 | 7 | Lipid Profile, SGOT ; Aspartate Aminotransferase (AST), SGPT ; ALANINE AMINOTRANSFERASE (ALT), Bilirubin (Total + Direct + Indirect), Uric Acid, Creatinine, Complete Blood Count (CBC) |
81 | HY FITNESS 4.1 | 15 | THYROID PROFILE -3 (T3 T4 TSH), LIVER FUNCTION TESTS, Kidney Profile, Lipid Profile, IRON PROFILE, 25 OH VITAMIN D 3 TOTAL, Vitamin B12, hs-CRP (hs-C Reactive Protein ), Complete Blood Count (CBC), Glycated Haemoglobin (HbA1c), Glucose F (Blood Sugar Fasting), Lipoprotein (A) [Lp(a)], GFR (GLOMERULAR FILTRATION RATE), Amylase (Serum), APOLIPOPROTEIN B/A1 |
82 | HY FITNESS SMART 3 | 11 | Glycated Haemoglobin (HbA1c), Complete Blood Count (CBC) +ESR, Glucose F (Blood Sugar Fasting), LIVER FUNCTION TESTS, Kidney Profile, Lipid Profile, IRON PROFILE, THYROID PROFILE -3 (T3 T4 TSH), 25 OH VITAMIN D 3 TOTAL, Vitamin B12, Urine R/M (Urine Analysis) |
